Usage Statistics for hydroweb.com

Summary Period: July 2026
Generated 26-Jul-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 162425
Total Files 133164
Total Pages 110733
Total Visits 34308
Total KBytes 32272473
Total Unique Sites 22329
Total Unique URLs 3904
Total Unique Referrers 1209
Total Unique User Agents 904
. Avg Max
Hits per Hour 260 3239
Hits per Day 6247 9187
Files per Day 5121 7859
Pages per Day 4258 6913
Visits per Day 1319 2168
KBytes per Day 1241249 2555476
Hits by Response Code
Code 200 - OK 133164
Code 206 - Partial Content 753
Code 301 - Moved Permanently 33
Code 302 - Found 46
Code 304 - Not Modified 5563
Code 403 - Forbidden 9
Code 404 - Not Found 22673
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 182
Code 501 - Not Implemented 1

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 3658 2.25% 2525 1.90% 1935 1.75% 1344 3.92% 1404 6.29% 381125 1.18%
2 5634 3.47% 3800 2.85% 3953 3.57% 1866 5.44% 2151 9.63% 635111 1.97%
3 6052 3.73% 5353 4.02% 4087 3.69% 1638 4.77% 1955 8.76% 1492674 4.63%
4 5844 3.60% 4568 3.43% 3650 3.30% 1769 5.16% 1742 7.80% 970586 3.01%
5 5338 3.29% 3991 3.00% 3547 3.20% 1602 4.67% 1489 6.67% 844122 2.62%
6 7217 4.44% 6599 4.96% 5417 4.89% 1218 3.55% 1415 6.34% 1166909 3.62%
7 7196 4.43% 5967 4.48% 4279 3.86% 2168 6.32% 2781 12.45% 2042456 6.33%
8 6381 3.93% 4542 3.41% 3865 3.49% 1424 4.15% 1587 7.11% 1232071 3.82%
9 7110 4.38% 6191 4.65% 4943 4.46% 1433 4.18% 1727 7.73% 2265765 7.02%
10 5872 3.62% 5541 4.16% 4354 3.93% 1324 3.86% 1264 5.66% 1513679 4.69%
11 6001 3.69% 5684 4.27% 4540 4.10% 1642 4.79% 1380 6.18% 1382046 4.28%
12 5845 3.60% 5580 4.19% 4502 4.07% 1768 5.15% 1554 6.96% 1260720 3.91%
13 6028 3.71% 4694 3.52% 3799 3.43% 1498 4.37% 1877 8.41% 1299710 4.03%
14 5506 3.39% 4919 3.69% 3603 3.25% 1134 3.31% 1355 6.07% 1451510 4.50%
15 6717 4.14% 5919 4.44% 3945 3.56% 1174 3.42% 1880 8.42% 2555476 7.92%
16 7380 4.54% 6310 4.74% 5322 4.81% 974 2.84% 1198 5.37% 1513055 4.69%
17 5235 3.22% 4188 3.14% 3419 3.09% 901 2.63% 1037 4.64% 1031791 3.20%
18 7537 4.64% 6215 4.67% 5240 4.73% 1150 3.35% 1550 6.94% 844820 2.62%
19 9187 5.66% 7859 5.90% 6913 6.24% 1282 3.74% 1580 7.08% 1337349 4.14%
20 6370 3.92% 5132 3.85% 4329 3.91% 1304 3.80% 1554 6.96% 1044348 3.24%
21 5790 3.56% 5051 3.79% 3950 3.57% 1388 4.05% 1697 7.60% 1423808 4.41%
22 6321 3.89% 5149 3.87% 3899 3.52% 1213 3.54% 1562 7.00% 1227963 3.80%
23 8272 5.09% 4626 3.47% 6151 5.55% 923 2.69% 1012 4.53% 908489 2.82%
24 8256 5.08% 6615 4.97% 5661 5.11% 1070 3.12% 1197 5.36% 1185572 3.67%
25 7677 4.73% 6145 4.61% 5429 4.90% 1162 3.39% 1143 5.12% 1261315 3.91%
26 1 0.00% 1 0.00% 1 0.00% 1 0.00% 1 0.00% 2 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 5716 3.52% 186 4836 3.63% 149 3899 3.52% 43490 1130743 3.50%
1 200 5209 3.21% 182 4740 3.56% 146 3796 3.43% 40512 1053320 3.26%
2 213 5558 3.42% 182 4743 3.56% 145 3772 3.41% 40573 1054893 3.27%
3 247 6439 3.96% 196 5102 3.83% 159 4149 3.75% 49854 1296197 4.02%
4 283 7372 4.54% 239 6217 4.67% 192 5016 4.53% 57648 1498856 4.64%
5 263 6859 4.22% 224 5839 4.38% 169 4402 3.98% 63532 1651842 5.12%
6 260 6765 4.16% 220 5733 4.31% 169 4414 3.99% 58151 1511927 4.68%
7 250 6512 4.01% 215 5600 4.21% 167 4349 3.93% 58069 1509799 4.68%
8 265 6898 4.25% 228 5945 4.46% 190 4956 4.48% 58538 1521983 4.72%
9 297 7745 4.77% 252 6573 4.94% 217 5667 5.12% 59400 1544393 4.79%
10 317 8265 5.09% 260 6780 5.09% 216 5633 5.09% 65691 1707962 5.29%
11 262 6814 4.20% 208 5410 4.06% 159 4152 3.75% 58306 1515955 4.70%
12 389 10133 6.24% 215 5608 4.21% 263 6860 6.20% 59609 1549843 4.80%
13 254 6612 4.07% 199 5174 3.89% 160 4170 3.77% 49733 1293057 4.01%
14 259 6735 4.15% 200 5207 3.91% 169 4400 3.97% 42024 1092613 3.39%
15 263 6857 4.22% 212 5520 4.15% 178 4629 4.18% 46666 1213323 3.76%
16 300 7825 4.82% 251 6530 4.90% 213 5551 5.01% 48179 1252649 3.88%
17 277 7216 4.44% 225 5872 4.41% 186 4846 4.38% 62718 1630661 5.05%
18 232 6057 3.73% 211 5507 4.14% 163 4262 3.85% 52763 1371850 4.25%
19 247 6431 3.96% 203 5291 3.97% 175 4569 4.13% 42977 1117404 3.46%
20 249 6474 3.99% 196 5115 3.84% 163 4244 3.83% 43005 1118135 3.46%
21 242 6315 3.89% 201 5240 3.93% 173 4501 4.06% 43488 1130683 3.50%
22 223 5819 3.58% 204 5317 3.99% 168 4369 3.95% 46021 1196546 3.71%
23 223 5799 3.57% 202 5265 3.95% 158 4127 3.73% 50301 1307836 4.05%

Top 200 of 3904 Total URLs
# Hits KBytes URL
1 14434 8.89% 10264333 31.81% /priv_stats/usage_202512.html
2 13985 8.61% 24131 0.07% /priv_stats/
3 10370 6.38% 20303 0.06% /js/register.js
4 10249 6.31% 17712 0.05% /news-registration.html
5 9307 5.73% 6159421 19.09% /priv_stats/usage_202607.html
6 6407 3.94% 26002 0.08% /hydrology-news-registration.html
7 6136 3.78% 23474 0.07% /
8 4044 2.49% 620 0.00% /robots.txt
9 2855 1.76% 14022 0.04% /journal-hydrology.html
10 1402 0.86% 607240 1.88% /protect/pubs/jeh/jeh2019/Bagu.pdf
11 829 0.51% 191955 0.59% /priv_stats/usage_202412.html
12 798 0.49% 1121104 3.47% /protect/pubs/jeh/jeh2007/alsaud.pdf
13 708 0.44% 2576 0.01% /israel-groundwater.html
14 674 0.41% 59845 0.19% /priv_stats/usage_202206.html
15 670 0.41% 1509 0.00% /hydrology-contact.html
16 419 0.26% 176489 0.55% /priv_stats/usage_202606.html
17 327 0.20% 223913 0.69% /priv_stats/usage_202308.html
18 317 0.20% 1085 0.00% /ojs4/
19 303 0.19% 174 0.00% /css/hydrostyles.css
20 257 0.16% 759 0.00% /hydroweba.gif
21 256 0.16% 325384 1.01% /protect/pubs/jeh/jeh2013/shareef.pdf
22 236 0.15% 209344 0.65% /protect/pubs/jeh/jeh2009/elsheikh.pdf
23 236 0.15% 25661 0.08% /sky.gif
24 235 0.14% 2270 0.01% /jehabs/
25 214 0.13% 287052 0.89% /altwire.jpg
26 202 0.12% 311040 0.96% /protect/pubs/jeh/jeh2010/adam2.pdf
27 181 0.11% 378 0.00% /hydrology-resources.html
28 175 0.11% 334215 1.04% /protect/pubs/jeh/jeh2007/mebrouk.pdf
29 164 0.10% 136 0.00% /sitemap.html
30 158 0.10% 630 0.00% /HydroNews/
31 154 0.09% 336331 1.04% /protect/pubs/jeh/jeh2010/sharaf.pdf
32 138 0.08% 41613 0.13% /jeh/jeh2004/ader.pdf
33 122 0.08% 5527 0.02% /jeh/jeh2001/jain.pdf
34 120 0.07% 104848 0.32% /protect/pubs/jeh/jeh2008/adediji2.pdf
35 119 0.07% 431 0.00% /hydrology-journal-author.html
36 117 0.07% 20550 0.06% /protect/pubs/jeh/jeh2013/ocheri.pdf
37 115 0.07% 80089 0.25% /protect/pubs/jeh/jeh2010/khalili.pdf
38 111 0.07% 52914 0.16% /protect/pubs/jeh/jeh2007/yidana.pdf
39 111 0.07% 182 0.00% /web.gif
40 110 0.07% 4214 0.01% /jeh/jeh1999/bunu.pdf
41 102 0.06% 256 0.00% /hydrology-software.html
42 100 0.06% 249 0.00% /hydrology-mission.html
43 98 0.06% 123 0.00% /jeh/jeh2004/
44 96 0.06% 144 0.00% /hydrology-news.html
45 96 0.06% 62685 0.19% /protect/pubs/jeh/jeh2007/alyamani.pdf
46 94 0.06% 123 0.00% /hydroweb-links.html
47 94 0.06% 167 0.00% /protect/pubs/jeh/jeh2007/
48 89 0.05% 98 0.00% /protect/pubs/jeh/jeh2016/
49 89 0.05% 87 0.00% /protect/pubs/jeh/jeh2019/
50 88 0.05% 140 0.00% /protect/pubs/jeh/jeh2011/
51 87 0.05% 64 0.00% /protect/pubs/jeh/jeh2018/
52 86 0.05% 195 0.00% /hec-models.html
53 86 0.05% 141 0.00% /protect/pubs/jeh/jeh2006/
54 83 0.05% 162 0.00% /new4a.gif
55 81 0.05% 321 0.00% /great-man-made-river.htm
56 81 0.05% 98 0.00% /journal-hydrology-2022.html
57 78 0.05% 248 0.00% /groundwater-models.html
58 78 0.05% 156 0.00% /protect/pubs/jeh/jeh2005/
59 76 0.05% 34 0.00% /protect/
60 76 0.05% 184 0.00% /protect/pubs/jeh/jeh2008/
61 75 0.05% 54 0.00% /css/journal-hydrology.css
62 75 0.05% 96 0.00% /journal-hydrology-archive.html
63 75 0.05% 241 0.00% /modflow-models.html
64 75 0.05% 45 0.00% /protect/pubs/jeh/jeh2020/
65 75 0.05% 38 0.00% /protect/pubs/jeh/jeh2021/
66 75 0.05% 108 0.00% /wef.html
67 74 0.05% 130 0.00% /jeh/jeh2000/
68 73 0.04% 337 0.00% /journal-hydrology-2001.html
69 73 0.04% 61 0.00% /protect/pubs/jeh/jeh2014/
70 72 0.04% 81 0.00% /jeh/jeh2003/
71 72 0.04% 95 0.00% /subscribe-journal-hydrology.html
72 72 0.04% 108 0.00% http://www.hydroweb.com/journal-hydrology.html
73 71 0.04% 219 0.00% /journal-hydrology-2002.html
74 71 0.04% 163676 0.51% /protect/pubs/jeh/jeh2011/shaban3.pdf
75 70 0.04% 7292 0.02% /2GM20Ftemp.jpg
76 70 0.04% 62 0.00% /protect/pubs/jeh/jeh2017/
77 69 0.04% 173 0.00% /epa-groundwater-models.html
78 69 0.04% 81 0.00% /protect/pubs/jeh/jeh2013/
79 69 0.04% 41 0.00% /protect/pubs/jeh/jeh2022/
80 68 0.04% 24 0.00% /hydrology-membership.html
81 68 0.04% 218 0.00% /journal-hydrology-2006.html
82 67 0.04% 42 0.00% /protect/pubs/ehr/
83 67 0.04% 205787 0.64% /protect/pubs/jeh/jeh2013/wognin.pdf
84 65 0.04% 90 0.00% /jeh/jeh1998/
85 65 0.04% 1 0.00% /jehabs/raoqunabs.html
86 65 0.04% 99026 0.31% /protect/pubs/jeh/jeh2007/shammas.pdf
87 65 0.04% 149 0.00% /protect/pubs/jeh/jeh2009/
88 65 0.04% 75 0.00% /protect/pubs/jeh/jeh2015/
89 64 0.04% 121 0.00% /agnps-models.html
90 64 0.04% 291 0.00% /journal-hydrology-2008.html
91 64 0.04% 124 0.00% /protect/pubs/jeh/
92 63 0.04% 25 0.00% /free-software.html
93 63 0.04% 99 0.00% /jeh/jeh2006/
94 63 0.04% 114 0.00% /journal-hydrology-2014.html
95 63 0.04% 200634 0.62% /protect/pubs/jeh/jeh2011/alsaif2.pdf
96 62 0.04% 128 0.00% /jeh/jeh2001/
97 62 0.04% 72 0.00% /journal-hydrology-2021.html
98 61 0.04% 30 0.00% /Welcome.html
99 61 0.04% 37466 0.12% /priv_stats/usage_202110.html
100 61 0.04% 186123 0.58% /protect/pubs/jeh/jeh2011/saady.pdf
101 61 0.04% 85 0.00% /protect/pubs/jeh/jeh2012/
102 60 0.04% 233 0.00% /journal-hydrology-2007.html
103 59 0.04% 136 0.00% /jeh/jeh2005/
104 59 0.04% 218 0.00% /journal-hydrology-2011.html
105 59 0.04% 171 0.00% /journal-hydrology-2012.html
106 59 0.04% 118 0.00% /journal-hydrology-2017.html
107 59 0.04% 64037 0.20% /protect/pubs/jeh/jeh2010/subyani.pdf
108 58 0.04% 62 0.00% /awra.html
109 58 0.04% 51 0.00% /jeh/
110 58 0.04% 55 0.00% /jeh/jeh1996/
111 58 0.04% 316 0.00% /journal-hydrology-2003.html
112 57 0.04% 97 0.00% /jehabs/groundwater-vulnerability-assessment.html
113 57 0.04% 95 0.00% /journal-hydrology-2018.html
114 57 0.04% 88 0.00% /journal-hydrology-2020.html
115 57 0.04% 152 0.00% /usgs-hydrology-models.html
116 56 0.03% 149 0.00% /jeh/jeh1999/
117 56 0.03% 234 0.00% /journal-hydrology-2005.html
118 56 0.03% 137 0.00% /journal-hydrology-2013.html
119 56 0.03% 69828 0.22% /protect/pubs/jeh/jeh2011/monde.pdf
120 56 0.03% 49723 0.15% /protect/pubs/jeh/jeh2018/seidu.pdf
121 55 0.03% 37 0.00% /css/hydrology-software.css
122 55 0.03% 72 0.00% /jeh/jeh1997/
123 55 0.03% 49 0.00% /jeh/jeh2002/
124 55 0.03% 241 0.00% /journal-hydrology-2009.html
125 55 0.03% 183 0.00% /journal-hydrology-2010.html
126 55 0.03% 94 0.00% /journal-hydrology-2022-paper-2.html
127 54 0.03% 121 0.00% /journal-hydrology-2019.html
128 54 0.03% 169572 0.53% /protect/pubs/jeh/jeh2016/maldonado.pdf
129 53 0.03% 72 0.00% /awwa.html
130 53 0.03% 86 0.00% /ensayo-de-bombeo.html
131 52 0.03% 112 0.00% /journal-hydrology-2015.html
132 52 0.03% 84769 0.26% /protect/pubs/jeh/jeh2010/alsaif.pdf
133 51 0.03% 87 0.00% /jehabs/adam2abs.html
134 51 0.03% 64 0.00% /jehabs/vario/
135 51 0.03% 193 0.00% /journal-hydrology-2004.html
136 51 0.03% 96 0.00% /journal-hydrology-2016.html
137 51 0.03% 56861 0.18% /protect/pubs/jeh/jeh2008/oyo.pdf
138 51 0.03% 98 0.00% /protect/pubs/jeh/jeh2010/
139 51 0.03% 35333 0.11% /protect/pubs/jeh/jeh2019/dago.pdf
140 50 0.03% 83 0.00% /engineer-manuals.html
141 50 0.03% 27 0.00% /protect/pubs/
142 50 0.03% 27517 0.09% /protect/pubs/jeh/jeh2021/Jimenez.pdf
143 50 0.03% 53 0.00% /s_wavebl.gif
144 49 0.03% 74 0.00% /journal-hydrology-2010-paper-13.html
145 49 0.03% 86 0.00% /journal-hydrology-2014-paper-1.html
146 49 0.03% 17531 0.05% /protect/pubs/jeh/jeh2010/adornado.pdf
147 49 0.03% 26233 0.08% /protect/pubs/jeh/jeh2010/winters.pdf
148 49 0.03% 128047 0.40% /protect/pubs/jeh/jeh2012/alagh.pdf
149 48 0.03% 16 0.00% /Eduardo Usunoff Note.html
150 48 0.03% 102 0.00% /hydrokitdvd-models.html
151 48 0.03% 308 0.00% /jeh_3_2/nitrate.html
152 48 0.03% 167 0.00% /journal-hydrology-2000.html
153 48 0.03% 74 0.00% /journal-hydrology-2019-paper-1.html
154 48 0.03% 194308 0.60% /protect/pubs/jeh/jeh2011/dawoud.pdf
155 48 0.03% 60296 0.19% /protect/pubs/jeh/jeh2016/kareem.pdf
156 48 0.03% 34128 0.11% /protect/pubs/jeh/jeh2017/ndububa.pdf
157 47 0.03% 38865 0.12% /protect/pubs/jeh/jeh2011/omolaiye.pdf
158 47 0.03% 187180 0.58% /protect/pubs/jeh/jeh2015/kazak.pdf
159 46 0.03% 94 0.00% /hydrology-links.html
160 45 0.03% 28645 0.09% /jeh/jeh1996/spandre.pdf
161 45 0.03% 9254 0.03% /jeh/jeh2005/strobl.pdf
162 45 0.03% 70 0.00% /jehabs/ahmadipabs.html
163 45 0.03% 84 0.00% /jehabs/mbotakeabs.html
164 45 0.03% 100 0.00% /jehabs/wangabs.html
165 45 0.03% 60 0.00% /journal-hydrology-2012-paper-15.html
166 45 0.03% 22368 0.07% /priv_stats/usage_202301.html
167 45 0.03% 53186 0.16% /protect/pubs/jeh/jeh2008/monde.pdf
168 45 0.03% 102453 0.32% /protect/pubs/jeh/jeh2009/melcheng.pdf
169 45 0.03% 93111 0.29% /protect/pubs/jeh/jeh2015/AnsariGW.pdf
170 45 0.03% 127029 0.39% /protect/pubs/jeh/jeh2016/sagint.pdf
171 45 0.03% 51288 0.16% /protect/pubs/jeh/jeh2017/ivezic.pdf
172 44 0.03% 28 0.00% /HydroNews/css/
173 44 0.03% 71 0.00% /journal-hydrology-2018-paper-1.html
174 44 0.03% 12602 0.04% /protect/pubs/jeh/jeh2007/amanga.pdf
175 44 0.03% 40267 0.12% /protect/pubs/jeh/jeh2008/nasir2.pdf
176 44 0.03% 18123 0.06% /protect/pubs/jeh/jeh2008/sunjoto.pdf
177 44 0.03% 44193 0.14% /protect/pubs/jeh/jeh2010/kouassi.pdf
178 44 0.03% 22390 0.07% /protect/pubs/jeh/jeh2012/ozoko.pdf
179 43 0.03% 96 0.00% /journal-hydrology-1997.html
180 43 0.03% 69 0.00% /journal-hydrology-2017-paper-3.html
181 43 0.03% 76 0.00% /journal-hydrology-2019-paper-10.html
182 43 0.03% 45926 0.14% /protect/pubs/jeh/jeh2008/saibi.pdf
183 43 0.03% 15688 0.05% /protect/pubs/jeh/jeh2009/yusop.pdf
184 43 0.03% 26313 0.08% /protect/pubs/jeh/jeh2011/trujspa.pdf
185 43 0.03% 28788 0.09% /protect/pubs/jeh/jeh2018/ansari4.pdf
186 42 0.03% 24 0.00% /HydroNews/css/hydrology-news.css
187 42 0.03% 24 0.00% /jeh.html
188 42 0.03% 85 0.00% /jehabs/wintersabs.html
189 42 0.03% 64 0.00% /journal-hydrology-2020-paper-3.html
190 42 0.03% 80 0.00% /journal-hydrology-2020-paper-4.html
191 42 0.03% 73 0.00% /journal-hydrology-2022-paper-1.html
192 42 0.03% 49154 0.15% /protect/pubs/jeh/jeh2013/mounir.pdf
193 42 0.03% 34615 0.11% /protect/pubs/jeh/jeh2017/ansari117.pdf
194 41 0.03% 118 0.00% /indonesia-groundwater.html
195 41 0.03% 34751 0.11% /jeh/jeh2000/riccardi.pdf
196 41 0.03% 65 0.00% /jehabs/griffabs.html
197 41 0.03% 69 0.00% /jehabs/stroblabs.html
198 41 0.03% 132 0.00% /journal-hydrology-1999.html
199 41 0.03% 67 0.00% /journal-hydrology-2018-paper-7.html
200 41 0.03% 2966 0.01% /priv_stats/usage_202503.html

Top 200 of 3904 Total URLs By KBytes
# Hits KBytes URL
1 14434 8.89% 10264333 31.81% /priv_stats/usage_202512.html
2 9307 5.73% 6159421 19.09% /priv_stats/usage_202607.html
3 798 0.49% 1121104 3.47% /protect/pubs/jeh/jeh2007/alsaud.pdf
4 1402 0.86% 607240 1.88% /protect/pubs/jeh/jeh2019/Bagu.pdf
5 154 0.09% 336331 1.04% /protect/pubs/jeh/jeh2010/sharaf.pdf
6 175 0.11% 334215 1.04% /protect/pubs/jeh/jeh2007/mebrouk.pdf
7 256 0.16% 325384 1.01% /protect/pubs/jeh/jeh2013/shareef.pdf
8 202 0.12% 311040 0.96% /protect/pubs/jeh/jeh2010/adam2.pdf
9 214 0.13% 287052 0.89% /altwire.jpg
10 327 0.20% 223913 0.69% /priv_stats/usage_202308.html
11 236 0.15% 209344 0.65% /protect/pubs/jeh/jeh2009/elsheikh.pdf
12 67 0.04% 205787 0.64% /protect/pubs/jeh/jeh2013/wognin.pdf
13 36 0.02% 201040 0.62% /protect/pubs/jeh/jeh2005/melch.pdf
14 63 0.04% 200634 0.62% /protect/pubs/jeh/jeh2011/alsaif2.pdf
15 48 0.03% 194308 0.60% /protect/pubs/jeh/jeh2011/dawoud.pdf
16 829 0.51% 191955 0.59% /priv_stats/usage_202412.html
17 47 0.03% 187180 0.58% /protect/pubs/jeh/jeh2015/kazak.pdf
18 61 0.04% 186123 0.58% /protect/pubs/jeh/jeh2011/saady.pdf
19 419 0.26% 176489 0.55% /priv_stats/usage_202606.html
20 54 0.03% 169572 0.53% /protect/pubs/jeh/jeh2016/maldonado.pdf
21 71 0.04% 163676 0.51% /protect/pubs/jeh/jeh2011/shaban3.pdf
22 28 0.02% 147823 0.46% /jeh/jeh2005/melch.pdf
23 34 0.02% 128427 0.40% /jeh/jeh2005/brown.pdf
24 49 0.03% 128047 0.40% /protect/pubs/jeh/jeh2012/alagh.pdf
25 45 0.03% 127029 0.39% /protect/pubs/jeh/jeh2016/sagint.pdf
26 34 0.02% 124414 0.39% /protect/pubs/jeh/jeh2005/brown.pdf
27 33 0.02% 107845 0.33% /protect/pubs/jeh/jeh2009/sagra.pdf
28 41 0.03% 106294 0.33% /protect/pubs/jeh/jeh2009/aldakheel.pdf
29 41 0.03% 104916 0.33% /protect/pubs/jeh/jeh2008/maqueda.pdf
30 120 0.07% 104848 0.32% /protect/pubs/jeh/jeh2008/adediji2.pdf
31 45 0.03% 102453 0.32% /protect/pubs/jeh/jeh2009/melcheng.pdf
32 65 0.04% 99026 0.31% /protect/pubs/jeh/jeh2007/shammas.pdf
33 39 0.02% 98327 0.30% /protect/pubs/jeh/jeh2005/tsegaye1.pdf
34 45 0.03% 93111 0.29% /protect/pubs/jeh/jeh2015/AnsariGW.pdf
35 40 0.02% 91442 0.28% /protect/pubs/jeh/jeh2009/chii.pdf
36 41 0.03% 85786 0.27% /protect/pubs/jeh/jeh2016/ansari5.pdf
37 38 0.02% 85069 0.26% /jeh/jeh2004/din.pdf
38 52 0.03% 84769 0.26% /protect/pubs/jeh/jeh2010/alsaif.pdf
39 34 0.02% 84157 0.26% /protect/pubs/jeh/jeh2016/ansari3.pdf
40 37 0.02% 81043 0.25% /protect/pubs/jeh/jeh2009/hill.pdf
41 41 0.03% 80845 0.25% /protect/pubs/jeh/jeh2015/domin.pdf
42 115 0.07% 80089 0.25% /protect/pubs/jeh/jeh2010/khalili.pdf
43 37 0.02% 79240 0.25% /jeh/jeh2004/kwan.pdf
44 38 0.02% 72223 0.22% /protect/pubs/jeh/jeh2015/Seeyan.pdf
45 35 0.02% 71871 0.22% /protect/pubs/jeh/jeh2020/acharki.pdf
46 28 0.02% 71014 0.22% /jeh/jeh2005/tsegaye1.pdf
47 32 0.02% 71011 0.22% /jeh/jeh2004/komuscu.pdf
48 35 0.02% 70840 0.22% /protect/pubs/jeh/jeh2016/lee.pdf
49 35 0.02% 70765 0.22% /protect/pubs/jeh/jeh2015/Blarasin.pdf
50 38 0.02% 70067 0.22% /protect/pubs/jeh/jeh2013/ayed.pdf
51 56 0.03% 69828 0.22% /protect/pubs/jeh/jeh2011/monde.pdf
52 35 0.02% 68625 0.21% /protect/pubs/jeh/jeh2011/saatsaz.pdf
53 35 0.02% 68172 0.21% /protect/pubs/jeh/jeh2011/subyani2.pdf
54 22 0.01% 66665 0.21% /protect/pubs/jeh/jeh2020/al-ani.pdf
55 36 0.02% 64559 0.20% /protect/pubs/jeh/jeh2019/aly.pdf
56 59 0.04% 64037 0.20% /protect/pubs/jeh/jeh2010/subyani.pdf
57 33 0.02% 63607 0.20% /protect/pubs/jeh/jeh2011/sheriza.pdf
58 36 0.02% 63129 0.20% /protect/pubs/jeh/jeh2018/oyegoke.pdf
59 96 0.06% 62685 0.19% /protect/pubs/jeh/jeh2007/alyamani.pdf
60 31 0.02% 62499 0.19% /protect/pubs/jeh/jeh2021/ophori3d.pdf
61 36 0.02% 61664 0.19% /jeh/jeh1999/blara.pdf
62 48 0.03% 60296 0.19% /protect/pubs/jeh/jeh2016/kareem.pdf
63 674 0.41% 59845 0.19% /priv_stats/usage_202206.html
64 38 0.02% 59741 0.19% /protect/pubs/jeh/jeh2007/ajayi.pdf
65 39 0.02% 59171 0.18% /protect/pubs/jeh/jeh2011/adam3.pdf
66 31 0.02% 57167 0.18% /protect/pubs/jeh/jeh2009/pax.pdf
67 51 0.03% 56861 0.18% /protect/pubs/jeh/jeh2008/oyo.pdf
68 35 0.02% 56480 0.18% /protect/pubs/jeh/jeh2019/ophori.pdf
69 39 0.02% 55903 0.17% /protect/pubs/jeh/jeh2014/ansaritracemetals.pdf
70 39 0.02% 55676 0.17% /protect/pubs/jeh/jeh2011/sunkar.pdf
71 28 0.02% 55290 0.17% /protect/pubs/jeh/jeh2014/ansariGISnew.pdf
72 26 0.02% 55265 0.17% /protect/pubs/jeh/jeh2019/abbas.pdf
73 30 0.02% 54400 0.17% /protect/pubs/jeh/jeh2005/bassam.pdf
74 45 0.03% 53186 0.16% /protect/pubs/jeh/jeh2008/monde.pdf
75 111 0.07% 52914 0.16% /protect/pubs/jeh/jeh2007/yidana.pdf
76 28 0.02% 52035 0.16% /jeh/jeh2006/li.pdf
77 37 0.02% 51395 0.16% /protect/pubs/jeh/jeh2009/hamdani.pdf
78 45 0.03% 51288 0.16% /protect/pubs/jeh/jeh2017/ivezic.pdf
79 33 0.02% 50675 0.16% /protect/pubs/jeh/jeh2007/mujtaba.pdf
80 41 0.03% 50658 0.16% /protect/pubs/jeh/jeh2015/Silva.pdf
81 56 0.03% 49723 0.15% /protect/pubs/jeh/jeh2018/seidu.pdf
82 42 0.03% 49154 0.15% /protect/pubs/jeh/jeh2013/mounir.pdf
83 37 0.02% 48579 0.15% /jeh/jeh1997/elseb.pdf
84 34 0.02% 47705 0.15% /protect/pubs/jeh/jeh2007/soupios.pdf
85 29 0.02% 47169 0.15% /protect/pubs/jeh/jeh2009/atakpo.pdf
86 27 0.02% 46629 0.14% /jeh/jeh2005/bassam.pdf
87 43 0.03% 45926 0.14% /protect/pubs/jeh/jeh2008/saibi.pdf
88 44 0.03% 44193 0.14% /protect/pubs/jeh/jeh2010/kouassi.pdf
89 33 0.02% 42471 0.13% /protect/pubs/jeh/jeh2008/lattif2.pdf
90 37 0.02% 42365 0.13% /protect/pubs/jeh/jeh2009/blara2.pdf
91 138 0.08% 41613 0.13% /jeh/jeh2004/ader.pdf
92 32 0.02% 41365 0.13% /protect/pubs/jeh/jeh2012/akpobor.pdf
93 44 0.03% 40267 0.12% /protect/pubs/jeh/jeh2008/nasir2.pdf
94 39 0.02% 39853 0.12% /protect/pubs/jeh/jeh2012/egw.pdf
95 35 0.02% 39566 0.12% /jeh/jeh2001/spandre.pdf
96 32 0.02% 39473 0.12% /protect/pubs/jeh/jeh2011/khorsandi.pdf
97 47 0.03% 38865 0.12% /protect/pubs/jeh/jeh2011/omolaiye.pdf
98 39 0.02% 38826 0.12% /protect/pubs/jeh/jeh2008/yidana4.pdf
99 39 0.02% 38395 0.12% /protect/pubs/jeh/jeh2008/sholichin.pdf
100 23 0.01% 38026 0.12% /protect/pubs/jeh/jeh2006/li.pdf
101 61 0.04% 37466 0.12% /priv_stats/usage_202110.html
102 32 0.02% 37210 0.12% /protect/pubs/jeh/jeh2011/blarasin3.pdf
103 34 0.02% 36894 0.11% /protect/pubs/jeh/jeh2008/nasir1.pdf
104 30 0.02% 36579 0.11% /protect/pubs/jeh/jeh2012/alahmadi.pdf
105 39 0.02% 35339 0.11% /protect/pubs/jeh/jeh2011/trujeng.pdf
106 51 0.03% 35333 0.11% /protect/pubs/jeh/jeh2019/dago.pdf
107 30 0.02% 34818 0.11% /protect/pubs/jeh/jeh2009/aziz.pdf
108 25 0.02% 34778 0.11% /jeh/jeh2004/harbert.pdf
109 41 0.03% 34751 0.11% /jeh/jeh2000/riccardi.pdf
110 42 0.03% 34615 0.11% /protect/pubs/jeh/jeh2017/ansari117.pdf
111 48 0.03% 34128 0.11% /protect/pubs/jeh/jeh2017/ndububa.pdf
